17 Beauty brands from the DTC AI Visibility Index, scored 0–100 on the machine-readable signals AI shopping agents rely on.
-21 vs the category average; failing: JSON-LD present, Product / Offer schema.
| # | Brand | Score | Overall | Battle |
|---|---|---|---|---|
| 1 | Fenty Beauty | 84 B | #9 overall | ⚔️ vs Rare Beauty |
| 2 | Rare Beauty | 84 B | #10 overall | ⚔️ vs Fenty Beauty |
| 3 | ColourPop | 84 B | #11 overall | ⚔️ vs Fenty Beauty |
| 4 | Jones Road | 84 B | #12 overall | ⚔️ vs Fenty Beauty |
| 5 | Tatcha | 84 B | #13 overall | ⚔️ vs Fenty Beauty |
| 6 | Kosas | 84 B | #14 overall | ⚔️ vs Fenty Beauty |
| 7 | Olaplex | 84 B | #15 overall | ⚔️ vs Fenty Beauty |
| 8 | Dollar Shave Club | 84 B | #17 overall | ⚔️ vs Fenty Beauty |
| 9 | Glossier | 74 C | #64 overall | ⚔️ vs Curology |
| 10 | Curology | 72 C | #70 overall | ⚔️ vs Harry's |
| 11 | Harry's | 72 C | #72 overall | ⚔️ vs Curology |
| 12 | Dr. Squatch | 72 C | #74 overall | ⚔️ vs Curology |
| 13 | Drunk Elephant | 69 C | #90 overall | ⚔️ vs Summer Fridays |
| 14 | Summer Fridays | 69 C | #91 overall | ⚔️ vs Drunk Elephant |
| 15 | Ilia | 69 C | #92 overall | ⚔️ vs Drunk Elephant |
| 16 | The Ordinary | 57 C | #109 overall | ⚔️ vs Prose |
| 17 | Prose | 54 D | #118 overall | ⚔️ vs The Ordinary |
Run the same free scan and see where you'd rank.
Scan my store free →