6 Fitness brands from the DTC AI Visibility Index, scored 0–100 on the machine-readable signals AI shopping agents rely on.
-15 vs the category average; failing: JSON-LD present, Product / Offer schema.
| # | Brand | Score | Overall | Battle |
|---|---|---|---|---|
| 1 | Tonal | 84 B | #35 overall | ⚔️ vs Therabody |
| 2 | Therabody | 84 B | #37 overall | ⚔️ vs Tonal |
| 3 | NordicTrack | 77 B | #61 overall | ⚔️ vs Rogue Fitness |
| 4 | Rogue Fitness | 72 C | #84 overall | ⚔️ vs NordicTrack |
| 5 | Peloton | 57 C | #116 overall | ⚔️ vs Oura |
| 6 | Oura | 57 C | #117 overall | ⚔️ vs Peloton |
Run the same free scan and see where you'd rank.
Scan my store free →