16 Home brands from the DTC AI Visibility Index, scored 0–100 on the machine-readable signals AI shopping agents rely on.
-20 vs the category average; failing: JSON-LD present, Product / Offer schema.
| # | Brand | Score | Overall | Battle |
|---|---|---|---|---|
| 1 | Casper | 84 B | #16 overall | ⚔️ vs HexClad |
| 2 | HexClad | 84 B | #18 overall | ⚔️ vs Casper |
| 3 | Our Place | 84 B | #19 overall | ⚔️ vs Casper |
| 4 | Tuft & Needle | 84 B | #20 overall | ⚔️ vs Casper |
| 5 | Floyd | 84 B | #21 overall | ⚔️ vs Casper |
| 6 | Purple | 80 B | #45 overall | ⚔️ vs Burrow |
| 7 | Burrow | 80 B | #46 overall | ⚔️ vs Purple |
| 8 | Boll & Branch | 80 B | #47 overall | ⚔️ vs Purple |
| 9 | Made In | 80 B | #48 overall | ⚔️ vs Purple |
| 10 | Saatva | 75 B | #62 overall | ⚔️ vs Ruggable |
| 11 | Ruggable | 72 C | #73 overall | ⚔️ vs Caraway |
| 12 | Caraway | 72 C | #75 overall | ⚔️ vs Ruggable |
| 13 | Article | 72 C | #76 overall | ⚔️ vs Ruggable |
| 14 | Brooklinen | 69 C | #93 overall | ⚔️ vs Parachute |
| 15 | Parachute | 69 C | #94 overall | ⚔️ vs Brooklinen |
| 16 | Eight Sleep | 57 C | #110 overall | ⚔️ vs Brooklinen |
Run the same free scan and see where you'd rank.
Scan my store free →